Building Safety (Remediation of Unsafe Cladding etc) Bill
Commons committee · General Active · established 28 October 2026
Current members
17
Formal meetings held
0
Meetings with attendance published
0
Mean member attendance
–
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Bob Blackman | Conservative | Member | 4 November 2026 | – | n/a |
| Fleur Anderson | Labour | Member | 4 November 2026 | – | n/a |
| Gareth Bacon | Conservative | Member | 4 November 2026 | – | n/a |
| Olivia Blake | Labour | Member | 4 November 2026 | – | n/a |
| Florence Eshalomi | Labour (Co-op) | Member | 4 November 2026 | – | n/a |
| Lewis Cocking | Conservative | Member | 4 November 2026 | – | n/a |
| Sarah Coombes | Labour | Member | 4 November 2026 | – | n/a |
| Andrew Cooper | Labour | Member | 4 November 2026 | – | n/a |
| Peter Fortune | Conservative | Member | 4 November 2026 | – | n/a |
| James Asser | Labour | Member | 4 November 2026 | – | n/a |
| Sarah Gibson | Liberal Democrat | Member | 4 November 2026 | – | n/a |
| Gideon Amos | Liberal Democrat | Member | 4 November 2026 | – | n/a |
| Rachel Blake | Labour (Co-op) | Member | 4 November 2026 | – | n/a |
| Darren Paffey | Labour | Member | 4 November 2026 | – | n/a |
| Noah Law | Labour | Member | 4 November 2026 | – | n/a |
| Sean Woodcock | Labour | Member | 4 November 2026 | – | n/a |
| Sagal Abdi-Wali | Labour | Member | 4 November 2026 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.