Court of Referees
Commons committee · Other Active · established 23 July 2024
Current members
10
Formal meetings held
1
Meetings with attendance published
0
Mean member attendance
–
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Caroline Nokes | Conservative | Member | 27 February 2025 | – | n/a |
| Judith Cummins | Labour | Member | 27 February 2025 | – | n/a |
| Ms Nusrat Ghani | Conservative | Member | 27 February 2025 | – | n/a |
| Euan Stainbank | Labour | Member | 27 February 2025 | – | n/a |
| Peter Swallow | Labour | Member | 27 February 2025 | – | n/a |
| Chris Vince | Labour (Co-op) | Member | 27 February 2025 | – | n/a |
| Joe Robertson | Conservative | Member | 27 February 2025 | – | n/a |
| Jonathan Davies | Labour | Member | 27 February 2025 | – | n/a |
| Amanda Martin | Labour | Member | 27 February 2025 | – | n/a |
| Zöe Franklin | Liberal Democrat | Member | 27 February 2025 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.