Cyber Security and Resilience (Network and Information Systems) Bill
Commons committee · General Active · established 28 January 2026
Current members
17
Formal meetings held
7
Meetings with attendance published
0
Mean member attendance
–
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Preet Kaur Gill | Labour (Co-op) | Member | 21 January 2026 | – | n/a |
| Taiwo Owatemi | Labour | Member | 21 January 2026 | – | n/a |
| Dr Ben Spencer | Conservative | Member | 21 January 2026 | – | n/a |
| Kanishka Narayan | Labour | Member | 21 January 2026 | – | n/a |
| Dave Robertson | Labour | Member | 21 January 2026 | – | n/a |
| Andy MacNae | Labour | Member | 28 January 2026 | – | n/a |
| Emily Darlington | Labour | Member | 21 January 2026 | – | n/a |
| Bradley Thomas | Conservative | Member | 21 January 2026 | – | n/a |
| Andrew Cooper | Labour | Member | 21 January 2026 | – | n/a |
| Alison Griffiths | Conservative | Member | 21 January 2026 | – | n/a |
| Chris Vince | Labour (Co-op) | Member | 21 January 2026 | – | n/a |
| David Chadwick | Liberal Democrat | Member | 21 January 2026 | – | n/a |
| Tim Roca | Labour | Member | 28 January 2026 | – | n/a |
| Freddie van Mierlo | Liberal Democrat | Member | 21 January 2026 | – | n/a |
| Sarah Russell | Labour | Member | 21 January 2026 | – | n/a |
| Lincoln Jopp | Conservative | Member | 21 January 2026 | – | n/a |
| Dr Allison Gardner | Labour | Member | 21 January 2026 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.