Ecclesiastical Committee
Joint committee · Other Active · established 18 November 1986
Current members
13
Formal meetings held
14
Meetings with attendance published
14
Mean member attendance
100.0%
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| The Rt Hon. the Lord Jones | Member | 31 October 2024 | – | n/a | |
| The Rt Hon. the Baroness Symons of Vernham Dean | Member | 6 November 2024 | – | n/a | |
| The Lord Faulkner of Worcester | Member | 31 October 2024 | – | n/a | |
| The Baroness Harris of Richmond DL | Member | 31 October 2024 | – | n/a | |
| The Baroness McIntosh of Hudnall | Member | 31 October 2024 | – | n/a | |
| The Lord Howard of Rising | Member | 1 July 2026 | – | n/a | |
| The Lord Griffiths of Burry Port | Member | 31 October 2024 | – | n/a | |
| The Rt Hon. the Lord Taylor of Holbeach CBE | Member | 31 October 2024 | – | n/a | |
| The Rt Hon. the Baroness Butler-Sloss GBE | Chair | 3 February 2025 | – | n/a | |
| Martin Vickers | Conservative | Member | 5 November 2024 | 14 / 14 | 100.0% |
| The Baroness Eaton DBE DL | Member | 31 October 2024 | – | n/a | |
| The Lord Dannatt GCB CBE MC | Member | 31 October 2024 | – | n/a | |
| The Lord Lisvane KCB DL | Member | 31 October 2024 | – | n/a | |
| The Rt Hon. the Baroness Prentis of Banbury KC | Member | 1 July 2026 | – | n/a | |
| Cat Smith | Labour | Member | 11 December 2025 | 1 / 1 | 100.0% |
| The Lord Shinkwin | Member | 31 October 2024 | – | n/a | |
| Marsha De Cordova | Labour | Member | 5 November 2024 | 8 / 8 | 100.0% |
| Danny Kruger | Reform UK | Member | 5 November 2024 | 8 / 8 | 100.0% |
| Juliet Campbell | Labour | Member | 5 November 2024 | 8 / 8 | 100.0% |
| Tom Collins | Labour | Member | 5 November 2024 | 8 / 8 | 100.0% |
| Sarah Smith | Labour | Member | 5 November 2024 | 8 / 8 | 100.0% |
| Luke Myer | Labour | Member | 5 November 2024 | 8 / 8 | 100.0% |
| David Smith | Labour | Member | 5 November 2024 | 8 / 8 | 100.0% |
| Jonathan Davies | Labour | Member | 5 November 2024 | 8 / 8 | 100.0% |
| Dr Al Pinkerton | Liberal Democrat | Member | 5 November 2024 | 8 / 8 | 100.0% |
| Rebecca Smith | Conservative | Member | 4 November 2024 | 8 / 8 | 100.0% |
| Zöe Franklin | Liberal Democrat | Member | 5 November 2024 | 8 / 8 | 100.0% |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.
Member attendance compared
Former members (28)
Show former members and their attendance
- Sir Desmond Swayne 100.0% attendance
- Sir Roger Gale 100.0% attendance
- Sir Peter Bottomley 100.0% attendance
- Sir Stephen Timms 100.0% attendance
- Mr David Lammy 100.0% attendance
- Mr Ben Bradshaw 100.0% attendance
- The Lord Cormack
- The Rt Hon. the Lord Field of Birkenhead CH DL
- Andrew Selous 100.0% attendance
- The Lord Judd
- The Lord Glenarthur DL
- The Lord Elton TD
- The Lord Ponsonby of Shulbrede
- The Lord Plant of Highfield
- The Baroness Howarth of Breckland OBE
- Fiona Bruce 100.0% attendance
- Jim Shannon 100.0% attendance
- The Lord Lexden OBE
- Dr Lisa Cameron 100.0% attendance
- Rachael Maskell 100.0% attendance
- The Earl of Cork and Orrery
- Gary Sambrook 100.0% attendance
- Fleur Anderson 100.0% attendance
- Miriam Cates 100.0% attendance
- Catherine Atkinson 100.0% attendance
- Patricia Ferguson 100.0% attendance
- Melanie Ward 100.0% attendance
- Dan Tomlinson 100.0% attendance