Highways (Financing) Bill
Commons committee · General Active · established 14 October 2026
Current members
17
Formal meetings held
4
Meetings with attendance published
0
Mean member attendance
–
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Justin Madders | Labour | Member | 22 October 2026 | – | n/a |
| Greg Smith | Conservative | Member | 22 October 2026 | – | n/a |
| Shivani Raja | Conservative | Member | 22 October 2026 | – | n/a |
| Jacob Collier | Labour | Member | 22 October 2026 | – | n/a |
| Richard Quigley | Labour | Member | 22 October 2026 | – | n/a |
| Sarah Hall | Labour (Co-op) | Member | 22 October 2026 | – | n/a |
| Dr Peter Prinsley | Labour | Member | 22 October 2026 | – | n/a |
| Alison Griffiths | Conservative | Member | 22 October 2026 | – | n/a |
| Tristan Osborne | Labour | Member | 22 October 2026 | – | n/a |
| Jim Dickson | Labour | Member | 22 October 2026 | – | n/a |
| Lorraine Beavers | Labour | Member | 22 October 2026 | – | n/a |
| Michael Wheeler | Labour | Member | 22 October 2026 | – | n/a |
| Amanda Martin | Labour | Member | 22 October 2026 | – | n/a |
| Zöe Franklin | Liberal Democrat | Member | 22 October 2026 | – | n/a |
| Mike Reader | Labour | Member | 22 October 2026 | – | n/a |
| Olly Glover | Liberal Democrat | Member | 22 October 2026 | – | n/a |
| Douglas Lumsden | Conservative | Member | 22 October 2026 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.