Infants, Parents and Carers Bill
Commons committee · General Active · established 23 September 2026
Current members
17
Formal meetings held
1
Meetings with attendance published
0
Mean member attendance
–
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Sir Desmond Swayne | Conservative | Member | 14 October 2026 | – | n/a |
| Mrs Sharon Hodgson | Labour | Member | 14 October 2026 | – | n/a |
| Dame Diana Johnson | Labour | Member | 14 October 2026 | – | n/a |
| Rachael Maskell | Labour (Co-op) | Member | 14 October 2026 | – | n/a |
| Dr Caroline Johnson | Conservative | Member | 14 October 2026 | – | n/a |
| Ruth Jones | Labour | Member | 14 October 2026 | – | n/a |
| Dr Simon Opher | Labour | Member | 14 October 2026 | – | n/a |
| Shivani Raja | Conservative | Member | 14 October 2026 | – | n/a |
| Tom Morrison | Liberal Democrat | Member | 14 October 2026 | – | n/a |
| Catherine Atkinson | Labour | Member | 14 October 2026 | – | n/a |
| Jess Asato | Labour | Member | 14 October 2026 | – | n/a |
| Dr Peter Prinsley | Labour | Member | 14 October 2026 | – | n/a |
| Steve Yemm | Labour | Member | 14 October 2026 | – | n/a |
| Maya Ellis | Labour | Member | 14 October 2026 | – | n/a |
| Iqbal Mohamed | Independent | Member | 14 October 2026 | – | n/a |
| Dr Allison Gardner | Labour | Member | 14 October 2026 | – | n/a |
| Jess Brown-Fuller | Liberal Democrat | Member | 14 October 2026 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.