Liaison Committee (Commons)
Commons committee · Select Active · established 3 May 1979
Purpose
The Liaison Committee is made up of Select Committee Chairs. It considers the overall work of select committees, promotes effective scrutiny of Government and chooses committee reports for debates. It questions the Prime Minister about policy, usually three times a year.
Follow us on social media: Bluesky | Facebook | Instagram | LinkedIn | Reddit | X | YouTube
Sign up to the weekly cross-committee newsletter, ‘Committee Corridor.
Contact: liaisoncommittee@parliament.uk
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Sir Bernard Jenkin | Conservative | Member | 4 December 2024 | 10 / 10 | 100.0% |
| Sir Geoffrey Clifton-Brown | Conservative | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Liam Byrne | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Mr Alistair Carmichael | Liberal Democrat | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Dame Meg Hillier | Labour (Co-op) | Chair | 10 December 2024 | 10 / 10 | 100.0% |
| Emily Thornberry | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Jessica Morden | Labour | Member | 4 December 2024 | 10 / 10 | 100.0% |
| Nick Smith | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Mr Toby Perkins | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Bob Blackman | Conservative | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Dame Caroline Dinenage | Conservative | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Bill Esterson | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Steve Barclay | Conservative | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Dame Karen Bradley | Conservative | Member | 4 December 2024 | 10 / 10 | 100.0% |
| Dame Chi Onwurah | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Debbie Abrahams | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Sarah Champion | Labour | Member | 4 December 2024 | 10 / 10 | 100.0% |
| Ruth Cadbury | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Cat Smith | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Alberto Costa | Conservative | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Simon Hoare | Conservative | Member | 4 December 2024 | 10 / 10 | 100.0% |
| Helen Hayes | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Jamie Stone | Liberal Democrat | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Tonia Antoniazzi | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Mr Tanmanjeet Singh Dhesi | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Layla Moran | Liberal Democrat | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Alex Sobel | Labour (Co-op) | Member | 9 September 2026 | – | n/a |
| Ruth Jones | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Ms Abena Oppong-Asare | Labour | Member | 14 September 2026 | – | n/a |
| Catherine Atkinson | Labour | Member | 14 September 2026 | – | n/a |
| Patricia Ferguson | Labour | Member | 4 December 2024 | 2 / 2 | 100.0% |
| Olivia Bailey | Labour | Member | 14 September 2026 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.
Member attendance compared
Former members (48)
Show former members and their attendance
- Rt Hon Harriet Harman KC
- Sir Stephen Timms 100.0% attendance
- Sir William Cash 100.0% attendance
- Mr Clive Betts 100.0% attendance
- Hilary Benn 100.0% attendance
- Yvette Cooper 100.0% attendance
- Mr Nicholas Brown
- Sir Bill Wiggin 100.0% attendance
- Pete Wishart 100.0% attendance
- Chris Bryant 100.0% attendance
- Mr Tobias Ellwood 100.0% attendance
- Sir Charles Walker 100.0% attendance
- Andy Slaughter 100.0% attendance
- Mrs Sharon Hodgson
- Dame Diana Johnson
- Philip Dunne 100.0% attendance
- Angus Brendan MacNeil 100.0% attendance
- Stephen Crabb 100.0% attendance
- Sir Robert Goodwill
- Sir Jeremy Hunt 100.0% attendance
- Greg Clark 100.0% attendance
- Sir Robert Neill 100.0% attendance
- Sir Mel Stride 100.0% attendance
- Robert Halfon 100.0% attendance
- Andrew Jones 100.0% attendance
- Ian Mearns 100.0% attendance
- Iain Stewart
- Lilian Greenwood 100.0% attendance
- Caroline Nokes 100.0% attendance
- Dame Jackie Doyle-Price
- Steve Brine
- Neil Parish 100.0% attendance
- Mr Robin Walker
- Stephen McPartland 100.0% attendance
- Sir Robert Buckland
- Dame Harriett Baldwin
- Catherine McKinnell 100.0% attendance
- Julian Knight 100.0% attendance
- Joanna Cherry
- Mr William Wragg 100.0% attendance
- Huw Merriman 100.0% attendance
- Tom Tugendhat 100.0% attendance
- Sir Jeremy Quin
- Robert Courts
- Darren Jones 100.0% attendance
- Sarah Owen 100.0% attendance
- Alicia Kearns
- Florence Eshalomi 100.0% attendance