Members Estimate Committee
Commons committee · Select Active · established 29 January 2004
Current members
7
Formal meetings held
0
Meetings with attendance published
0
Mean member attendance
–
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Sir Lindsay Hoyle | Speaker | Member | 9 July 2024 | – | n/a |
| Sir Alan Campbell | Labour | Member | 5 September 2025 | – | n/a |
| Nick Smith | Labour | Member | 15 October 2024 | – | n/a |
| Jesse Norman | Conservative | Member | 5 November 2024 | – | n/a |
| Steve Barclay | Conservative | Member | 4 December 2024 | – | n/a |
| Bobby Dean | Liberal Democrat | Member | 7 January 2026 | – | n/a |
| Rachel Blake | Labour (Co-op) | Member | 4 September 2024 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.
Former members (14)
Show former members and their attendance
- Rt Hon Dame Rosie Winterton
- Mr Nicholas Brown
- Pete Wishart
- Sir Charles Walker
- Mrs Sharon Hodgson
- Penny Mordaunt
- Valerie Vaz
- Sir Jacob Rees-Mogg
- Lucy Powell
- Deidre Brock
- Thangam Debbonaire
- Chris Philp
- Nickie Aiken
- Marie Goldman