National Resilience Committee
Lords committee · Select Active · established 27 January 2026
Current members
0
Formal meetings held
24
Meetings with attendance published
24
Mean member attendance
–
Purpose
The National Resilience Committee was appointed to consider national resilience, including the role of local resilience.
Follow the committee on LinkedIn
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| The Rt Hon. the Lord Spellar | Member | 27 January 2026 | – | n/a | |
| The Rt Hon. the Baroness Northover | Member | 27 January 2026 | – | n/a | |
| The Lord Marland | Member | 27 January 2026 | – | n/a | |
| The Baroness Coussins | Member | 27 January 2026 | – | n/a | |
| The Lord Farmer | Member | 27 January 2026 | – | n/a | |
| The Baroness Helic | Member | 27 January 2026 | – | n/a | |
| The Baroness Mobarik CBE | Member | 27 January 2026 | – | n/a | |
| The Lord Oates | Member | 27 January 2026 | – | n/a | |
| The Lord Peach KG GBE KCB DL | Member | 27 January 2026 | – | n/a | |
| The Baroness Hunter of Auchenreoch | Member | 27 January 2026 | – | n/a | |
| The Baroness Paul of Shepherd's Bush | Member | 22 June 2026 | – | n/a | |
| The Baroness MacLeod of Camusdarach | Member | 7 September 2026 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.
Former members (2)
Show former members and their attendance
- The Rt Hon. the Baroness Winterton of Doncaster DBE
- The Baroness Curran