Numeracy for Life Committee
Lords committee · Select Active · established 27 January 2026
Current members
0
Formal meetings held
17
Meetings with attendance published
17
Mean member attendance
–
Purpose
The Numeracy for Life Committee was appointed to consider numeracy in England.
Follow the committee on LinkedIn
Contact: hlnumeracycom@parliament.uk
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| The Baroness Hamwee | Member | 27 January 2026 | – | n/a | |
| The Lord Blackwell | Member | 27 January 2026 | – | n/a | |
| The Rt Hon. the Baroness Garden of Frognal | Member | 27 January 2026 | – | n/a | |
| The Lord Stevenson of Balmacara | Member | 27 January 2026 | – | n/a | |
| The Lord Agnew of Oulton DL | Member | 27 January 2026 | – | n/a | |
| The Baroness Bull CBE | Member | 27 January 2026 | – | n/a | |
| The Viscount Stansgate | Member | 8 June 2026 | – | n/a | |
| The Lord Hampton | Member | 15 June 2026 | – | n/a | |
| The Lord Hannett of Everton OBE | Member | 27 January 2026 | – | n/a | |
| The Baroness Alexander of Cleveden FRSE | Member | 27 January 2026 | – | n/a | |
| The Lord Massey of Hampstead | Member | 27 January 2026 | – | n/a | |
| The Baroness Shawcross-Wolfson OBE | Member | 1 July 2026 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.
Former members (1)
Show former members and their attendance
- The Baroness Spielman