Select Committee on the Armed Forces Bill
Commons committee · Select Active · established 11 February 2026
Purpose
The Select Committee on the Armed Forces Bill was appointed by the House of Commons to examine the Armed Forces Bill 2024-26. The Bill renews parliamentary approval for the Armed Forces and makes changes to legislation relating to the Armed Forces, including the Service Justice System, management of defence housing and management of the Reserve Forces. The Committee has published its special report on the Bill and has reported the Bill back to the House without amendments. The Government is expected to provide a response by Monday 29 June. You can follow further progress on the Bill on the Armed Forces Bill page.
Contact: afbillcom@parliament.uk
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Clive Efford | Labour | Chair | 11 February 2026 | 15 / 15 | 100.0% |
| Mr Mark Francois | Conservative | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Gerald Jones | Labour | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Christian Wakeford | Labour | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Pam Cox | Labour | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Juliet Campbell | Labour | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Rachel Taylor | Labour | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Mr Paul Foster | Labour | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Luke Akehurst | Labour | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Ian Roome | Liberal Democrat | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Dr Neil Shastri-Hurst | Conservative | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Mike Martin | Liberal Democrat | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Al Carns | Labour | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Alex Ballinger | Labour | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Jayne Kirkham | Labour (Co-op) | Member | 9 February 2026 | 15 / 15 | 100.0% |
| David Reed | Conservative | Member | 9 February 2026 | 15 / 15 | 100.0% |
| Sarah Bool | Conservative | Member | 9 February 2026 | 15 / 15 | 100.0% |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.