Social Housing Bill [Lords]
Commons committee · General Active · established 15 September 2026
Current members
17
Formal meetings held
5
Meetings with attendance published
0
Mean member attendance
–
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Edward Argar | Conservative | Member | 22 October 2026 | – | n/a |
| Matthew Pennycook | Labour | Member | 22 October 2026 | – | n/a |
| Mary Kelly Foy | Labour | Member | 22 October 2026 | – | n/a |
| Gareth Bacon | Conservative | Member | 22 October 2026 | – | n/a |
| Lewis Cocking | Conservative | Member | 22 October 2026 | – | n/a |
| Deirdre Costigan | Labour | Member | 22 October 2026 | – | n/a |
| John Slinger | Labour | Member | 22 October 2026 | – | n/a |
| Sureena Brackenridge | Labour | Member | 22 October 2026 | – | n/a |
| Nesil Caliskan | Labour | Member | 22 October 2026 | – | n/a |
| Steve Yemm | Labour | Member | 25 October 2026 | – | n/a |
| Laurence Turner | Labour | Member | 22 October 2026 | – | n/a |
| Gideon Amos | Liberal Democrat | Member | 22 October 2026 | – | n/a |
| Rachel Blake | Labour (Co-op) | Member | 22 October 2026 | – | n/a |
| Patrick Spencer | Conservative | Member | 22 October 2026 | – | n/a |
| Mr Lee Dillon | Liberal Democrat | Member | 22 October 2026 | – | n/a |
| Danny Beales | Labour | Member | 22 October 2026 | – | n/a |
| Sagal Abdi-Wali | Labour | Member | 22 October 2026 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.