Space Industry (Indemnities) Bill
Commons committee · General Active · established 11 June 2025
Current members
17
Formal meetings held
1
Meetings with attendance published
0
Mean member attendance
–
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| John Glen | Conservative | Member | 18 June 2025 | – | n/a |
| Mark Garnier | Conservative | Member | 18 June 2025 | – | n/a |
| Jim Shannon | Democratic Unionist Party | Member | 18 June 2025 | – | n/a |
| Mike Kane | Labour | Member | 18 June 2025 | – | n/a |
| Jamie Stone | Liberal Democrat | Member | 18 June 2025 | – | n/a |
| Christine Jardine | Liberal Democrat | Member | 18 June 2025 | – | n/a |
| Kanishka Narayan | Labour | Member | 18 June 2025 | – | n/a |
| Ms Julie Minns | Labour | Member | 18 June 2025 | – | n/a |
| Emily Darlington | Labour | Member | 18 June 2025 | – | n/a |
| Chris Kane | Labour | Member | 18 June 2025 | – | n/a |
| Charlie Dewhirst | Conservative | Member | 18 June 2025 | – | n/a |
| John Grady | Labour | Member | 18 June 2025 | – | n/a |
| Dr Scott Arthur | Labour | Member | 18 June 2025 | – | n/a |
| Chris Murray | Labour | Member | 18 June 2025 | – | n/a |
| Martin Rhodes | Labour | Member | 18 June 2025 | – | n/a |
| Kevin McKenna | Labour | Member | 18 June 2025 | – | n/a |
| Katrina Murray | Labour | Member | 18 June 2025 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.