Sporting Events Bill
Commons committee · General Active · established 8 September 2026
Current members
17
Formal meetings held
2
Meetings with attendance published
0
Mean member attendance
–
Members
| Member | Party | Role | Since | Meetings | Attendance |
|---|---|---|---|---|---|
| Helen Grant | Conservative | Member | 15 October 2026 | – | n/a |
| Stephanie Peacock | Labour | Member | 15 October 2026 | – | n/a |
| Navendu Mishra | Labour | Member | 15 October 2026 | – | n/a |
| Rachel Hopkins | Labour | Member | 15 October 2026 | – | n/a |
| Mr Louie French | Conservative | Member | 15 October 2026 | – | n/a |
| James Naish | Labour | Member | 15 October 2026 | – | n/a |
| Andrew Lewin | Labour | Member | 15 October 2026 | – | n/a |
| Shivani Raja | Conservative | Member | 15 October 2026 | – | n/a |
| Matt Turmaine | Labour | Member | 15 October 2026 | – | n/a |
| Jack Abbott | Labour (Co-op) | Member | 15 October 2026 | – | n/a |
| Alex Mayer | Labour | Member | 15 October 2026 | – | n/a |
| Matthew Patrick | Labour | Member | 15 October 2026 | – | n/a |
| Jim Dickson | Labour | Member | 15 October 2026 | – | n/a |
| Martin Rhodes | Labour | Member | 15 October 2026 | – | n/a |
| Anna Sabine | Liberal Democrat | Member | 15 October 2026 | – | n/a |
| Edward Morello | Liberal Democrat | Member | 15 October 2026 | – | n/a |
| John Cooper | Conservative | Member | 15 October 2026 | – | n/a |
Attendance counts only formal meetings for which Parliament published an attendance list while the member held a (non-alternate) role.