Labour Labour

361 sitting MPs in the House of Commons.

MPs
361
Avg voting participation
75.4%
all MPs: 71.4%
Avg committee attendance
99.5%
all MPs: 99.6%
Avg written questions
363
Avg debate contributions
425

Labour MPs

MPConstituencyVotingCommittee attendanceWritten questionsDebate contributions
Ms Diane Abbott Hackney North and Stoke Newington 58.3% 100.0% 70 211
Sagal Abdi-Wali Holborn and St Pancras 80.5% 100.0% 2 2
Debbie Abrahams Oldham East and Saddleworth 71.0% 100.0% 175 727
Dr Zubir Ahmed Glasgow South West 72.3% 100.0% 30 240
Luke Akehurst North Durham 84.8% 94.4% 405 204
Sadik Al-Hassan North Somerset 82.6% 100.0% 54 150
Dan Aldridge Weston-super-Mare 66.4% 100.0% 91 102
Heidi Alexander Swindon South 63.1% – 0 799
Rushanara Ali Bethnal Green and Stepney 76.6% 100.0% 252 537
Tahir Ali Birmingham Hall Green and Moseley 75.6% 100.0% 127 217
Dr Rosena Allin-Khan Tooting 47.0% 100.0% 930 257
Callum Anderson Buckingham and Bletchley 93.7% – 1,142 114
Fleur Anderson Putney 76.5% 100.0% 1,387 893
Tonia Antoniazzi Gower 66.9% 100.0% 453 597
Dr Scott Arthur Edinburgh South West 83.0% 100.0% 616 477
Jess Asato Lowestoft 79.1% 100.0% 189 101
James Asser West Ham and Beckton 85.6% 100.0% 32 101
Jas Athwal Ilford South 84.3% – 208 163
Catherine Atkinson Derby North 79.9% 100.0% 17 350
Lewis Atkinson Sunderland Central 88.9% 100.0% 25 313
Mr Calvin Bailey Leyton and Wanstead 63.7% 100.0% 106 328
Olivia Bailey Reading West and Mid Berkshire 74.0% 100.0% 11 269
David Baines St Helens North 68.2% 100.0% 31 68
Alex Baker Aldershot 75.3% 100.0% 118 122
Richard Baker Glenrothes and Mid Fife 73.9% 100.0% 56 146
Alex Ballinger Halesowen 76.6% 100.0% 162 313
Antonia Bance Tipton and Wednesbury 72.0% 100.0% 64 160
Paula Barker Liverpool Wavertree 79.5% 100.0% 824 370
Lee Barron Corby and East Northamptonshire 76.2% 100.0% 27 67
Mr Alex Barros-Curtis Cardiff West 84.2% 96.2% 62 170
Johanna Baxter Paisley and Renfrewshire South 87.8% 100.0% 52 259
Danny Beales Uxbridge and South Ruislip 89.9% 100.0% 212 228
Lorraine Beavers Blackpool North and Fleetwood 86.7% – 89 102
Apsana Begum Poplar and Limehouse 68.4% 100.0% 888 270
Torsten Bell Swansea West 71.8% – 9 809
Hilary Benn Leeds South 76.7% 100.0% 763 1,108
Mr Clive Betts Sheffield South East 78.0% 100.0% 449 981
Ms Polly Billington East Thanet 80.4% 100.0% 53 289
Matt Bishop Forest of Dean 53.9% 100.0% 109 99
Olivia Blake Sheffield Hallam 74.4% 100.0% 695 416
Chris Bloore Redditch 72.0% 100.0% 363 232
Mrs Elsie Blundell Heywood and Middleton North 83.0% 100.0% 283 97
Kevin Bonavia Stevenage 84.5% – 72 210
Jade Botterill Ossett and Denby Dale 80.0% – 27 28
Sureena Brackenridge Wolverhampton North East 85.1% 100.0% 46 177
Mr Jonathan Brash Hartlepool 73.2% 100.0% 41 306
Phil Brickell Bolton West 79.6% 100.0% 206 278
Chris Bryant Rhondda and Ogmore 61.9% 100.0% 190 2,569
Julia Buckley Shrewsbury 78.0% 100.0% 132 89
Richard Burgon Leeds East 80.6% 100.0% 331 575
Maureen Burke Glasgow North East 60.1% 100.0% 57 47
David Burton-Sampson Southend West and Leigh 87.8% 100.0% 15 146
Dawn Butler Brent East 59.0% 100.0% 322 439
Ian Byrne Liverpool West Derby 72.7% 100.0% 732 486
Liam Byrne Birmingham Hodge Hill and Solihull North 66.5% 100.0% 517 604
Ruth Cadbury Brentford and Isleworth 74.5% 100.0% 1,375 782
Nesil Caliskan Barking 79.6% 100.0% 66 175
Irene Campbell North Ayrshire and Arran 76.2% 100.0% 44 158
Juliet Campbell Broxtowe 79.1% 100.0% 189 94
Markus Campbell-Savours Penrith and Solway 86.9% 100.0% 68 108
Sir Alan Campbell Tynemouth 81.9% 100.0% 149 2,008
Dan Carden Liverpool Walton 65.2% 99.7% 1,906 312
Sam Carling North West Cambridgeshire 89.5% 100.0% 45 180
Al Carns Birmingham Selly Oak 52.1% 100.0% 15 582
Sarah Champion Rotherham 68.9% 100.0% 1,081 909
Bambos Charalambous Southgate and Wood Green 68.2% 98.5% 400 606
Mr Luke Charters York Outer 84.0% 100.0% 143 217
Feryal Clark Enfield North 56.9% 100.0% 1,513 268
Ben Coleman Chelsea and Fulham 67.4% 100.0% 198 196
Jacob Collier Burton and Uttoxeter 81.6% 100.0% 39 202
Lizzi Collinge Morecambe and Lunesdale 76.1% 100.0% 89 280
Tom Collins Worcester 88.6% 100.0% 18 96
Liam Conlon Beckenham and Penge 80.7% – 125 120
Sarah Coombes West Bromwich 81.1% 100.0% 134 129
Andrew Cooper Mid Cheshire 91.8% 100.0% 239 197
Dr Beccy Cooper Worthing West 75.4% 100.0% 168 122
Yvette Cooper Pontefract, Castleford and Knottingley 57.9% 100.0% 116 1,957
Deirdre Costigan Ealing Southall 90.8% – 109 244
Pam Cox Colchester 86.9% 100.0% 14 123
Neil Coyle Bermondsey and Old Southwark 67.2% 100.0% 1,212 513
Jen Craft Thurrock 80.8% 100.0% 40 250
Mary Creagh Coventry East 64.3% – 0 349
Torcuil Crichton Na h-Eileanan an Iar 78.6% 100.0% 11 258
Judith Cummins Bradford South 40.5% 100.0% 312 1,930
Chris Curtis Milton Keynes North 79.2% 100.0% 16 105
Janet Daby Lewisham East 73.0% 100.0% 603 856
Sir Nicholas Dakin Scunthorpe 83.2% – 0 342
Ashley Dalton West Lancashire 63.4% 100.0% 41 343
Emily Darlington Milton Keynes Central 87.3% 100.0% 10 244
Jonathan Davies Mid Derbyshire 83.4% 100.0% 160 171
Alex Davies-Jones Pontypridd 71.0% 98.1% 247 1,462
Paul Davies Colne Valley 94.3% 100.0% 359 171
Shaun Davies Telford 66.7% 100.0% 359 163
Marsha De Cordova Battersea 55.2% 100.0% 1,164 710
Josh Dean Hertford and Stortford 93.0% – 30 121
Mr Tanmanjeet Singh Dhesi Slough 76.9% 100.0% 4,959 988
Jim Dickson Dartford 89.1% 100.0% 85 356
Anna Dixon Shipley 83.8% 100.0% 154 468
Samantha Dixon Chester North and Neston 73.3% 100.0% 39 375
Peter Dowd Bootle 65.5% – 509 507
Graeme Downie Dunfermline and Dollar 63.6% 100.0% 467 285
Neil Duncan-Jordan Poole 85.3% – 1,383 192
Dame Angela Eagle Wallasey 72.6% 100.0% 410 1,254
Maria Eagle Liverpool Garston 69.0% 100.0% 1,194 683
Cat Eccles Stourbridge 57.7% 100.0% 143 117
Lauren Edwards Rochester and Strood 85.9% 100.0% 50 109
Sarah Edwards Tamworth 62.8% 100.0% 128 155
Clive Efford Eltham and Chislehurst 75.5% 100.0% 88 910
Damien Egan Bristol North East 71.7% 100.0% 162 57
Maya Ellis Ribble Valley 61.7% 100.0% 140 102
Chris Elmore Bridgend 76.4% 100.0% 260 571
Kirith Entwistle Bolton North East 77.7% 100.0% 72 101
Bill Esterson Sefton Central 69.0% 100.0% 1,080 920
Mr Hamish Falconer Lincoln 64.7% – 0 1,561
Linsey Farnsworth Amber Valley 88.1% 100.0% 22 195
Josh Fenton-Glynn Calder Valley 85.7% 100.0% 213 276
Mark Ferguson Gateshead Central and Whickham 89.4% 100.0% 23 194
Patricia Ferguson Glasgow West 79.2% 100.0% 88 255
Natalie Fleet Bolsover 63.4% 100.0% 93 69
Catherine Fookes Monmouthshire 80.5% 100.0% 77 220
Mr Paul Foster South Ribble 82.1% 100.0% 39 80
Vicky Foxcroft Lewisham North 81.9% 100.0% 1,578 298
Mary Kelly Foy City of Durham 66.7% 100.0% 661 462
Daniel Francis Bexleyheath and Crayford 85.9% 100.0% 60 319
Mr James Frith Bury North 75.6% 100.0% 107 158
Gill Furniss Sheffield Brightside and Hillsborough 69.0% 100.0% 535 296
Barry Gardiner Brent West 63.4% 100.0% 281 747
Dr Allison Gardner Stoke-on-Trent South 83.4% 100.0% 137 229
Anna Gelderd South East Cornwall 65.9% 100.0% 328 108
Alan Gemmell Central Ayrshire 77.8% 100.0% 60 92
Gill German Clwyd North 73.9% 100.0% 41 72
Tracy Gilbert Edinburgh North and Leith 78.5% 100.0% 139 137
Becky Gittins Clwyd East 85.7% – 10 73
Mary Glindon Newcastle upon Tyne East and Wallsend 80.7% 77.8% 681 278
Ben Goldsborough South Norfolk 84.8% 100.0% 326 211
Jodie Gosling Nuneaton 72.9% 100.0% 62 72
Georgia Gould Queen's Park and Maida Vale 59.1% – 0 465
John Grady Glasgow East 84.0% 100.0% 43 186
Lilian Greenwood Nottingham South 76.3% 100.0% 441 707
Dame Nia Griffith Llanelli 78.4% – 159 509
Amanda Hack North West Leicestershire 86.9% 100.0% 108 197
Louise Haigh Sheffield Heeley 62.1% – 1,043 477
Fabian Hamilton Leeds North East 58.8% 100.0% 786 151
Paulette Hamilton Birmingham Erdington 73.9% 100.0% 110 221
Emma Hardy Kingston upon Hull West and Haltemprice 68.1% 100.0% 1,164 1,405
Carolyn Harris Neath and Swansea East 73.4% 96.8% 423 387
Lloyd Hatton South Dorset 80.5% 100.0% 65 142
Helen Hayes Dulwich and West Norwood 78.5% 99.4% 1,919 644
Tom Hayes Bournemouth East 81.3% 100.0% 710 539
Claire Hazelgrove Filton and Bradley Stoke 90.3% 100.0% 113 63
John Healey Rawmarsh and Conisbrough 53.2% – 4,270 1,300
Chris Hinchliff North East Hertfordshire 85.6% 100.0% 222 191
Jonathan Hinder Pendle and Clitheroe 76.1% – 46 72
Mrs Sharon Hodgson Washington and Gateshead South 68.6% 100.0% 757 391
Rachel Hopkins Luton South and South Bedfordshire 85.2% 100.0% 748 799
Claire Hughes Bangor Aberconwy 90.2% 100.0% 10 56
Alison Hume Scarborough and Whitby 77.7% 100.0% 79 230
Dr Rupa Huq Ealing Central and Acton 71.5% 100.0% 1,161 785
Patrick Hurley Southport 87.8% 100.0% 174 165
Imran Hussain Bradford East 73.2% – 554 431
Leigh Ingham Stafford 63.6% 100.0% 80 232
Natasha Irons Croydon East 86.5% 100.0% 40 130
Dan Jarvis Barnsley North 56.5% – 1,452 1,547
Terry Jermy South West Norfolk 66.9% 100.0% 183 156
Adam Jogee Newcastle-under-Lyme 68.0% 100.0% 1,271 530
Dame Diana Johnson Kingston upon Hull North and Cottingham 70.0% 100.0% 1,190 1,387
Kim Johnson Liverpool Riverside 69.8% 98.5% 878 541
Darren Jones Bristol North West 61.6% 100.0% 416 1,155
Gerald Jones Merthyr Tydfil and Aberdare 80.8% 100.0% 125 312
Lillian Jones Kilmarnock and Loudoun 67.0% 100.0% 12 85
Ruth Jones Newport West and Islwyn 78.1% 100.0% 2,717 729
Sarah Jones Croydon West 63.5% – 203 1,618
Gurinder Singh Josan Smethwick 84.6% 100.0% 29 88
Sojan Joseph Ashford 90.0% 100.0% 128 235
Warinder Juss Wolverhampton West 89.1% 100.0% 40 330
Chris Kane Stirling and Strathallan 77.0% 100.0% 49 96
Mike Kane Wythenshawe and Sale East 70.5% 100.0% 115 506
Satvir Kaur Southampton Test 80.0% – 79 70
Liz Kendall Leicester West 61.6% 100.0% 109 888
Afzal Khan Manchester Rusholme 77.6% 100.0% 1,638 439
Naushabah Khan Gillingham and Rainham 79.6% 100.0% 17 72
Stephen Kinnock Aberafan Maesteg 75.9% 100.0% 627 1,788
Gen Kitchen Wellingborough and Rushden 88.6% 50.0% 68 21
Sonia Kumar Dudley 83.2% 100.0% 77 200
Uma Kumaran Stratford and Bow 64.5% 100.0% 111 185
Peter Kyle Hove and Portslade 56.9% 100.0% 457 777
Laura Kyrke-Smith Aylesbury 87.2% 100.0% 151 215
Peter Lamb Crawley 92.2% 100.0% 119 92
Mr David Lammy Tottenham 41.1% 100.0% 407 1,918
Ian Lavery Blyth and Ashington 77.2% 100.0% 536 489
Noah Law St Austell and Newquay 75.8% 100.0% 140 233
Kim Leadbeater Spen Valley 81.6% – 409 786
Brian Leishman Alloa and Grangemouth 73.9% – 129 249
Emma Lewell South Shields 69.8% 100.0% 622 619
Andrew Lewin Welwyn Hatfield 89.7% 100.0% 38 167
Clive Lewis Norwich South 68.2% 100.0% 526 245
Rebecca Long Bailey Salford 77.5% 100.0% 450 310
Josh MacAlister Whitehaven and Workington 81.8% 100.0% 41 271
Andy MacNae Rossendale and Darwen 84.9% – 72 170
Justin Madders Ellesmere Port and Bromborough 81.8% 100.0% 1,979 2,007
Shabana Mahmood Birmingham Ladywood 48.6% 100.0% 393 1,230
Amanda Martin Portsmouth North 83.2% 100.0% 75 418
Keir Mather Selby 73.7% 100.0% 63 664
Alex Mayer Dunstable and Leighton Buzzard 95.1% 100.0% 813 111
Douglas McAllister West Dunbartonshire 88.8% 100.0% 36 231
Kerry McCarthy Bristol East 79.5% 100.0% 1,022 1,080
Martin McCluskey Inverclyde and Renfrewshire West 78.0% – 6 325
Dame Siobhain McDonagh Mitcham and Morden 50.6% 100.0% 362 499
Andy McDonald Middlesbrough and Thornaby East 76.0% 100.0% 617 585
Chris McDonald Stockton North 77.7% – 9 505
John McDonnell Hayes and Harlington 81.0% 100.0% 725 908
Blair McDougall East Renfrewshire 72.9% 100.0% 121 336
Lola McEvoy Darlington 89.2% 100.0% 41 162
Pat McFadden Wolverhampton South East 61.9% 100.0% 161 1,094
Alison McGovern Birkenhead 69.8% 100.0% 605 880
Alex McIntyre Gloucester 82.6% 100.0% 126 213
Gordon McKee Glasgow South 77.5% 100.0% 109 117
Kevin McKenna Sittingbourne and Sheppey 88.9% – 22 83
Catherine McKinnell Newcastle upon Tyne North 67.5% 100.0% 206 966
Anna McMorrin Cardiff North 72.6% 100.0% 238 537
Frank McNally Coatbridge and Bellshill 83.2% 100.0% 15 83
Anneliese Midgley Knowsley 78.6% 100.0% 163 112
Ed Miliband Doncaster North 49.0% – 9 1,285
Ms Julie Minns Carlisle 86.7% 100.0% 115 309
Navendu Mishra Stockport 77.2% 98.4% 1,560 404
Abtisam Mohamed Sheffield Central 67.7% 100.0% 313 105
Jessica Morden Newport East 79.2% 100.0% 693 466
Stephen Morgan Portsmouth South 79.3% 100.0% 2,401 748
Grahame Morris Easington 79.8% 100.0% 2,065 631
Joe Morris Hexham 82.4% 100.0% 337 253
Margaret Mullane Dagenham and Rainham 88.0% 100.0% 77 31
Luke Murphy Basingstoke 79.4% 100.0% 180 253
Chris Murray Edinburgh East and Musselburgh 76.6% 100.0% 40 269
Ian Murray Edinburgh South 69.3% 100.0% 267 660
Katrina Murray Cumbernauld and Kirkintilloch 75.1% 100.0% 37 161
Luke Myer Middlesbrough South and East Cleveland 85.4% 100.0% 94 263
James Naish Rushcliffe 71.5% 100.0% 997 325
Connor Naismith Crewe and Nantwich 79.7% – 190 140
Lisa Nandy Wigan 45.6% – 504 782
Kanishka Narayan Vale of Glamorgan 76.2% – 68 341
Pamela Nash Motherwell, Wishaw and Carluke 78.6% – 0 36
Josh Newbury Cannock Chase 84.6% 100.0% 200 291
Samantha Niblett South Derbyshire 81.9% 100.0% 446 163
Charlotte Nichols Warrington North 76.9% 100.0% 1,630 390
Melanie Onn Great Grimsby and Cleethorpes 74.6% 100.0% 206 303
Dame Chi Onwurah Newcastle upon Tyne Central and West 75.5% 100.0% 3,099 1,461
Dr Simon Opher Stroud 80.7% – 347 336
Ms Abena Oppong-Asare Erith and Thamesmead 76.3% 100.0% 507 544
Kate Osborne Jarrow and Gateshead East 64.2% 96.6% 291 313
Tristan Osborne Chatham and Aylesford 93.2% 100.0% 134 170
Taiwo Owatemi Coventry North West 74.4% 100.0% 285 274
Sarah Owen Luton North 67.1% 100.0% 669 525
Darren Paffey Southampton Itchen 76.4% 100.0% 152 184
Matthew Patrick Wirral West 81.8% 100.0% 14 161
Michael Payne Gedling 75.3% 100.0% 71 43
Stephanie Peacock Barnsley South 67.8% 100.0% 930 1,501
Jon Pearce High Peak 74.6% 100.0% 68 139
Matthew Pennycook Greenwich and Woolwich 83.3% 100.0% 203 2,531
Mr Toby Perkins Chesterfield 73.2% 100.0% 648 935
Jess Phillips Birmingham Yardley 67.5% 50.0% 265 1,446
Bridget Phillipson Houghton and Sunderland South 51.4% 100.0% 1,610 1,269
David Pinto-Duschinsky Hendon 80.5% 100.0% 13 121
Lee Pitcher Doncaster East and the Isle of Axholme 87.8% 100.0% 94 235
Joe Powell Kensington and Bayswater 75.3% 100.0% 27 236
Gregor Poynton Livingston 90.5% 100.0% 56 106
Dr Peter Prinsley Bury St Edmunds and Stowmarket 84.0% 100.0% 145 363
Richard Quigley Isle of Wight West 80.5% 100.0% 40 146
Yasmin Qureshi Bolton South and Walkden 64.5% – 792 398
Steve Race Exeter 84.6% 100.0% 107 174
Mr Connor Rand Altrincham and Sale West 64.5% 100.0% 46 112
Andrew Ranger Wrexham 85.3% 100.0% 69 81
Angela Rayner Ashton-under-Lyne 63.1% 100.0% 724 980
Mike Reader Northampton South 74.0% 100.0% 89 149
Ellie Reeves Lewisham West and East Dulwich 64.6% 100.0% 554 537
Rachel Reeves Leeds West and Pudsey 43.1% 100.0% 333 1,247
Joani Reid East Kilbride and Strathaven 53.9% 100.0% 28 66
Emma Reynolds Wycombe 53.6% – 0 560
Martin Rhodes Glasgow North 83.5% 100.0% 46 148
Bell Ribeiro-Addy Clapham and Brixton Hill 72.3% 98.2% 1,829 362
Jake Richards Rother Valley 70.1% 100.0% 20 452
Jenny Riddell-Carpenter Suffolk Coastal 78.3% 100.0% 187 134
Lucy Rigby Northampton North 57.7% 100.0% 4 460
Ms Marie Rimmer St Helens South and Whiston 69.1% 100.0% 63 256
Dave Robertson Lichfield 87.3% – 45 272
Tim Roca Macclesfield 72.9% 100.0% 90 180
Matt Rodda Reading Central 81.5% – 187 732
Dr Sam Rushworth Bishop Auckland 71.5% 100.0% 25 298
Sarah Russell Congleton 82.9% 100.0% 41 227
Tom Rutland East Worthing and Shoreham 81.0% 100.0% 30 104
Sarah Sackman Finchley and Golders Green 68.9% – 0 753
Dr Jeevun Sandher Loughborough 84.0% 100.0% 19 179
Louise Sandher-Jones North East Derbyshire 74.2% – 4 316
Michelle Scrogham Barrow and Furness 70.7% 100.0% 56 77
Mark Sewards Leeds South West and Morley 77.5% 100.0% 221 311
Naz Shah Bradford West 65.4% 100.0% 197 703
Michael Shanks Rutherglen 64.0% 100.0% 12 1,039
Tulip Siddiq Hampstead and Highgate 71.9% 100.0% 1,207 643
Andy Slaughter Hammersmith and Chiswick 82.2% 100.0% 392 872
John Slinger Rugby 86.5% 100.0% 62 457
Cat Smith Lancaster and Wyre 72.8% 100.0% 1,051 831
David Smith North Northumberland 71.3% 100.0% 175 193
Jeff Smith Manchester Withington 78.6% 100.0% 198 464
Nick Smith Blaenau Gwent and Rhymney 74.0% 98.4% 234 449
Sarah Smith Hyndburn 64.2% 100.0% 20 130
Karin Smyth Bristol South 71.5% 100.0% 635 1,267
Euan Stainbank Falkirk 88.9% 100.0% 387 264
Jo Stevens Cardiff East 72.4% 100.0% 212 381
Kenneth Stevenson Airdrie and Shotts 70.5% 100.0% 7 51
Elaine Stewart Ayr, Carrick and Cumnock 62.0% 100.0% 8 73
Will Stone Swindon North 84.9% – 91 90
Alistair Strathern Hitchin 79.5% – 251 283
Wes Streeting Ilford North 51.4% 100.0% 861 1,555
Alan Strickland Newton Aycliffe and Spennymoor 88.6% 100.0% 4 69
Graham Stringer Blackley and Middleton South 59.1% 100.0% 26 428
Dr Lauren Sullivan Gravesham 88.0% 100.0% 13 141
Peter Swallow Bracknell 84.8% 99.0% 30 459
Sir Mark Tami Alyn and Deeside 84.1% 100.0% 114 195
Mike Tapp Dover and Deal 75.9% 100.0% 15 229
Alison Taylor Paisley and Renfrewshire North 48.8% 100.0% 68 83
David Taylor Hemel Hempstead 79.7% 100.0% 137 109
Rachel Taylor North Warwickshire and Bedworth 78.1% 100.0% 57 306
Fred Thomas Plymouth Moor View 68.5% 100.0% 65 88
Nick Thomas-Symonds Torfaen 57.6% – 191 1,030
Adam Thompson Erewash 92.6% 100.0% 67 195
Emily Thornberry Islington South and Finsbury 58.5% 100.0% 3,304 374
Dr Marie Tidball Penistone and Stocksbridge 78.6% 100.0% 16 229
Sir Stephen Timms East Ham 77.9% 100.0% 1,019 1,024
Jessica Toale Bournemouth West 78.5% 100.0% 148 175
Dan Tomlinson Chipping Barnet 62.3% 100.0% 38 726
Jon Trickett Normanton and Hemsworth 65.7% – 990 253
Henry Tufnell Mid and South Pembrokeshire 81.9% 100.0% 60 54
Matt Turmaine Watford 91.4% 98.2% 10 94
Karl Turner Kingston upon Hull East 52.6% 100.0% 329 341
Laurence Turner Birmingham Northfield 87.3% 100.0% 356 402
Derek Twigg Widnes and Halewood 60.6% 100.0% 347 319
Liz Twist Blaydon and Consett 84.8% 100.0% 301 933
Harpreet Uppal Huddersfield 91.1% – 87 163
Tony Vaughan Folkestone and Hythe 80.8% 100.0% 115 222
Valerie Vaz Walsall and Bloxwich 75.0% 100.0% 237 603
Christian Wakeford Bury South 86.5% 100.0% 274 425
Imogen Walker Hamilton and Clyde Valley 71.0% – 102 25
Chris Ward Brighton Kemptown and Peacehaven 72.4% – 44 263
Melanie Ward Cowdenbeath and Kirkcaldy 76.4% 100.0% 80 235
Chris Webb Blackpool South 72.8% – 34 168
Michelle Welsh Sherwood Forest 82.1% 100.0% 58 116
Catherine West Hornsey and Friern Barnet 72.1% 100.0% 2,010 919
Andrew Western Stretford and Urmston 73.7% 100.0% 94 577
Matt Western Warwick and Leamington 73.2% 100.0% 854 1,312
Michael Wheeler Worsley and Eccles 89.5% 100.0% 145 115
John Whitby Derbyshire Dales 86.4% 100.0% 108 98
Jo White Bassetlaw 82.3% 100.0% 58 182
Katie White Leeds North West 75.8% – 55 138
Nadia Whittome Nottingham East 67.4% 98.8% 873 294
David Williams Stoke-on-Trent North 83.5% – 71 143
Steve Witherden Montgomeryshire and Glyndŵr 80.4% 100.0% 100 138
Sean Woodcock Banbury 93.5% 100.0% 11 199
Rosie Wrighting Kettering 76.9% 100.0% 13 99
Yuan Yang Earley and Woodley 82.6% 100.0% 53 136
Mohammad Yasin Bedford 77.1% 100.0% 349 330
Steve Yemm Mansfield 92.4% – 47 192
Daniel Zeichner Cambridge 78.1% – 872 1,596